FinalCCT Europe Series 3 2026 · Playoffs
Johnny Speeds vs 100 Thieves 1–2
Sat, Jun 6, 04:05 PM
100 Thieves won 1–2 at CCT Europe Series 3 2026 · Playoffs.
Player stats
Combined across all maps. = top fragger.
Johnny Speeds
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| jocab | 40 | 26 | 10 | +14 | 45% |
| Lekr0 | 21 | 29 | 9 | -8 | 76% |
| nawwk | 20 | 28 | 6 | -8 | 45% |
| HEAP | 19 | 27 | 3 | -8 | 79% |
| titulus | 18 | 28 | 10 | -10 | 28% |
100 Thieves
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| sirah- | 35 | 23 | 9 | +12 | 51% |
| poiii | 32 | 24 | 10 | +8 | 53% |
| rain | 25 | 21 | 8 | +4 | 48% |
| dev1ce | 22 | 23 | 12 | -1 | 45% |
| Ag1l | 22 | 27 | 8 | -5 | 50% |
Map veto
- 1100 Thieves banned Overpass
- 2Johnny Speeds banned Nuke
- 3100 Thieves picked Ancient
- 4Johnny Speeds picked Mirage
- 5100 Thieves banned Anubis
- 6Johnny Speeds banned Inferno
- 7Dust2 was left over
Map-by-map breakdown
How Johnny Speeds vs 100 Thieves played out across the maps.
Map 1Ancient13–8
Half 7–5 · Johnny Speeds 7 CT / 6 T · 100 Thieves 3 CT / 5 T
Johnny Speeds
100 Thieves
CT round win T round win
Johnny Speeds
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| jocab | 29 | 11 | 6 | +18 | 41% |
| nawwk | 16 | 14 | 3 | +2 | 38% |
| Lekr0 | 14 | 15 | 7 | -1 | 86% |
| titulus | 11 | 15 | 8 | -4 | 18% |
| HEAP | 8 | 14 | 2 | -6 | 75% |
100 Thieves
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| sirah- | 17 | 16 | 2 | +1 | 47% |
| rain | 15 | 15 | 2 | 0 | 60% |
| dev1ce | 13 | 14 | 7 | -1 | 38% |
| poiii | 13 | 17 | 6 | -4 | 62% |
| Ag1l | 10 | 16 | 5 | -6 | 50% |
Map 2Mirage10–13
Map 3Dust23–13
Half 3–9 · Johnny Speeds 0 CT / 3 T · 100 Thieves 9 CT / 4 T
Johnny Speeds
100 Thieves
CT round win T round win
Johnny Speeds
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| HEAP | 11 | 13 | 1 | -2 | 82% |
| jocab | 11 | 15 | 4 | -4 | 55% |
| Lekr0 | 7 | 14 | 2 | -7 | 57% |
| titulus | 7 | 13 | 2 | -6 | 43% |
| nawwk | 4 | 14 | 3 | -10 | 75% |
100 Thieves
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| poiii | 19 | 7 | 4 | +12 | 47% |
| sirah- | 18 | 7 | 7 | +11 | 56% |
| Ag1l | 12 | 11 | 3 | +1 | 50% |
| rain | 10 | 6 | 6 | +4 | 30% |
| dev1ce | 9 | 9 | 5 | 0 | 56% |

