FinalCCT Europe Series #4 2026 · Group Stage
KOLESIE vs Leo Team 1–2
Wed, Jun 10, 02:10 PM
Player stats
MVP · ADR from Abios; rating ≈ HLTV 1.0 (no KAST)
KOLESIE
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| Qlocuu | 32 | 17 | 1 | +15 | 63% | 93 | 1.49 |
| innocent | 26 | 21 | 5 | +5 | 50% | 79 | 1.16 |
| Bielany | 24 | 24 | 11 | 0 | 42% | 86 | 1.02 |
| ex1st | 21 | 25 | 7 | -4 | 62% | 72 | 0.91 |
| fr3nd | 13 | 21 | 3 | -8 | 38% | 38 | 0.87 |
Leo Team
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| amster | 26 | 25 | 5 | +1 | 50% | 77 | 1.00 |
| leen | 22 | 22 | 6 | 0 | 45% | 64 | 1.01 |
| rendY | 20 | 24 | 2 | -4 | 40% | 53 | 0.88 |
| kL1o | 20 | 23 | 9 | -3 | 45% | 68 | 0.93 |
| OneUn1que | 19 | 23 | 16 | -4 | 58% | 79 | 0.88 |
Map veto
- 1Leo Team banned Overpass
- 2KOLESIE banned Inferno
- 3Leo Team picked Dust2
- 4KOLESIE picked Nuke
- 5Leo Team banned Mirage
- 6KOLESIE banned Anubis
- 7Ancient was left over
Map-by-map breakdown
How KOLESIE vs Leo Team played out across the maps.
Map 1Dust217–19
Map 2Nuke13–3
Halftime 9–3
KOLESIE 4 CT · 9 T · 2 pistolsLeo Team 3 CT · 0 T · 0 pistols
KOLESIE
Leo Team
CT round win T round win
Map 3Ancient6–13
Halftime 2–10
KOLESIE 2 CT · 4 T · 1 pistolLeo Team 3 CT · 10 T · 1 pistol
KOLESIE
Leo Team
CT round win T round win

