FinalPlayoffs
magic vs FaZe 2–1
Thu, May 28, 05:37 PM
Map-by-map breakdown
How magic vs FaZe played out across the maps.
Map 1Mirage4–13
magic
| Player | K | D | A | HS% |
|---|---|---|---|---|
| AW | 12 | 15 | 2 | 25% |
| mo0n | 11 | 13 | 2 | 36% |
| tENZY | 9 | 13 | 3 | 44% |
| MaSval | 6 | 14 | 9 | 67% |
| sFade8 | 6 | 14 | 3 | 0% |
FaZe
| Player | K | D | A | HS% |
|---|---|---|---|---|
| Twistzz | 23 | 8 | 2 | 61% |
| frozen | 15 | 9 | 5 | 53% |
| broky | 11 | 7 | 5 | 36% |
| Neityu | 10 | 10 | 7 | 30% |
| jcobbb | 8 | 10 | 5 | 63% |
Map 2Dust213–11
magic
| Player | K | D | A | HS% |
|---|---|---|---|---|
| MaSval | 24 | 17 | 5 | 50% |
| tENZY | 22 | 15 | 5 | 73% |
| sFade8 | 19 | 19 | 12 | 37% |
| mo0n | 13 | 17 | 7 | 15% |
| AW | 7 | 13 | 1 | 43% |
FaZe
| Player | K | D | A | HS% |
|---|---|---|---|---|
| frozen | 22 | 17 | 2 | 55% |
| jcobbb | 20 | 15 | 2 | 60% |
| Neityu | 15 | 16 | 7 | 47% |
| Twistzz | 12 | 20 | 5 | 67% |
| broky | 12 | 18 | 5 | 25% |
Map 3Overpass13–10
magic
| Player | K | D | A | HS% |
|---|---|---|---|---|
| MaSval | 24 | 13 | 2 | 54% |
| sFade8 | 17 | 17 | 14 | 41% |
| AW | 13 | 15 | 4 | 46% |
| mo0n | 12 | 12 | 4 | 42% |
| tENZY | 11 | 15 | 3 | 64% |
FaZe
| Player | K | D | A | HS% |
|---|---|---|---|---|
| frozen | 23 | 12 | 2 | 57% |
| broky | 14 | 17 | 5 | 43% |
| Twistzz | 14 | 18 | 2 | 57% |
| Neityu | 11 | 14 | 5 | 55% |
| jcobbb | 9 | 17 | 7 | 78% |
CS2 betting & predictions
Looking for the smart bet on matches like this? See our daily CS2 match predictions and the best CS2 bookmakers. Browse more in the CS2 results & schedule hub.

