FinalEuropean Pro League Series 7 2026 · Group C
against All authority vs RUSTEC 2–1
Wed, Jun 10, 08:00 AM
against All authority won 2–1 at European Pro League Series 7 2026 · Group C.
Player stats
MVP · ADR from Abios; rating ≈ HLTV 1.0 (no KAST)
against All authority
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| SLIE9000 | 42 | 36 | 6 | +6 | 67% | 90 | 1.09 |
| Tarkky | 37 | 33 | 11 | +4 | 38% | 89 | 1.05 |
| Saax | 34 | 31 | 7 | +3 | 41% | 71 | 1.01 |
| asi0k | 27 | 34 | 10 | -7 | 56% | 66 | 0.85 |
| rain240 | 25 | 32 | 5 | -7 | 16% | 56 | 0.88 |
RUSTEC
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| youka | 38 | 30 | 13 | +8 | 37% | 76 | 1.22 |
| anttzz | 37 | 35 | 14 | +2 | 62% | 85 | 1.06 |
| Brilliance | 35 | 32 | 12 | +3 | 66% | 75 | 1.11 |
| supra | 30 | 34 | 10 | -4 | 57% | 69 | 0.95 |
| jakekeS | 26 | 35 | 8 | -9 | 69% | 61 | 0.81 |
Map veto
- 1RUSTEC banned Ancient
- 2against All authority banned Mirage
- 3RUSTEC picked Overpass
- 4against All authority picked Dust2
- 5RUSTEC banned Anubis
- 6against All authority banned Inferno
- 7Nuke was left over
Map-by-map breakdown
How against All authority vs RUSTEC played out across the maps.
Map 1Overpass7–13
Halftime 6–6
against All authority 6 CT · 1 T · 0 pistolsRUSTEC 7 CT · 6 T · 2 pistols
against All authority
RUSTEC
CT round win T round win
Map 2Dust216–13
Halftime 8–4
against All authority 10 CT · 6 T · 0 pistolsRUSTEC 9 CT · 4 T · 2 pistols
against All authority
RUSTEC
CT round win T round win
Map 3Nuke13–8

