FinalCCT Europe Series #4 2026 · Group Stage
ex-RUBY vs RUSTEC 2–1
Tue, Jun 9, 11:03 AM
ex-RUBY won 2–1 at CCT Europe Series #4 2026 · Group Stage.
Player stats
MVP · ADR from Abios; rating ≈ HLTV 1.0 (no KAST)
ex-RUBY
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| H4SAN4TOR | 52 | 40 | 12 | +12 | 54% | 97 | 1.19 |
| robo | 51 | 34 | 18 | +17 | 51% | 90 | 1.32 |
| sh1nejezzz | 42 | 32 | 14 | +10 | 57% | 75 | 1.29 |
| relaxxie | 39 | 45 | 11 | -6 | 62% | 83 | 0.91 |
| YumsaN | 31 | 30 | 9 | +1 | 35% | 57 | 1.10 |
RUSTEC
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| Brilliance | 45 | 40 | 11 | +5 | 73% | 78 | 1.02 |
| youka | 42 | 45 | 11 | -3 | 48% | 73 | 0.86 |
| supra | 34 | 40 | 10 | -6 | 47% | 64 | 0.90 |
| anttzz | 31 | 45 | 11 | -14 | 74% | 61 | 0.75 |
| jakekeS | 27 | 45 | 12 | -18 | 63% | 62 | 0.65 |
Map veto
- 1ex-RUBY banned Inferno
- 2RUSTEC banned Ancient
- 3ex-RUBY picked Nuke
- 4RUSTEC picked Dust2
- 5ex-RUBY banned Anubis
- 6RUSTEC banned Mirage
- 7Overpass was left over
Map-by-map breakdown
How ex-RUBY vs RUSTEC played out across the maps.
Map 1Nuke8–13
Halftime 1–11
ex-RUBY 7 CT · 1 T · 1 pistolRUSTEC 11 CT · 2 T · 1 pistol
ex-RUBY
RUSTEC
CT round win T round win
Map 2Dust213–9
Halftime 8–4
ex-RUBY 8 CT · 5 T · 1 pistolRUSTEC 5 CT · 4 T · 1 pistol
ex-RUBY
RUSTEC
CT round win T round win
Map 3Overpass13–2
Halftime 10–2
ex-RUBY 10 CT · 3 T · 2 pistolsRUSTEC 0 CT · 2 T · 0 pistols
ex-RUBY
RUSTEC
CT round win T round win
