FinalCCT Europe Series #4 2026 · Group Stage
ex-RUBY vs G2 Ares 2–0
Fri, Jun 12, 08:07 AM
ex-RUBY won 2–0 at CCT Europe Series #4 2026 · Group Stage.
Player stats
MVP · ADR from Abios; rating ≈ HLTV 1.0 (no KAST)
ex-RUBY
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| relaxxie | 45 | 31 | 11 | +14 | 56% | 101 | 1.27 |
| robo | 43 | 24 | 16 | +19 | 58% | 102 | 1.43 |
| H4SAN4TOR | 32 | 32 | 13 | 0 | 38% | 76 | 1.01 |
| YumsaN | 26 | 29 | 11 | -3 | 27% | 61 | 0.98 |
| sh1nejezzz | 22 | 29 | 12 | -7 | 64% | 57 | 0.89 |
G2 Ares
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| Hitori | 37 | 30 | 8 | +7 | 46% | 91 | 1.16 |
| Junyme | 31 | 35 | 21 | -4 | 61% | 78 | 0.89 |
| tAk | 31 | 30 | 11 | +1 | 65% | 66 | 1.02 |
| SHiNE | 23 | 38 | 13 | -15 | 43% | 55 | 0.64 |
| yksjupe | 23 | 36 | 7 | -13 | 39% | 54 | 0.72 |
Map veto
- 1G2 Ares banned Nuke
- 2ex-RUBY banned Inferno
- 3G2 Ares picked Overpass
- 4ex-RUBY picked Dust2
- 5G2 Ares banned Anubis
- 6ex-RUBY banned Mirage
- 7Ancient was left over
Map-by-map breakdown
How ex-RUBY vs G2 Ares played out across the maps.
Map 1Overpass13–11
Halftime 5–7
ex-RUBY 5 CT · 8 T · 0 pistolsG2 Ares 4 CT · 7 T · 2 pistols
ex-RUBY
G2 Ares
CT round win T round win
Map 2Dust213–9
Halftime 6–6
ex-RUBY 7 CT · 6 T · 1 pistolG2 Ares 6 CT · 3 T · 1 pistol
ex-RUBY
G2 Ares
CT round win T round win
