FinalIEM Cologne Major 2026 · Stage 2
FlyQuest vs paiN 0–2
Sun, Jun 7, 02:41 PM
Player stats
Combined across all maps. = top fragger.
FlyQuest
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| Ins | 32 | 31 | 2 | +1 | 34% |
| Vexite | 27 | 30 | 7 | -3 | 37% |
| jks | 26 | 32 | 8 | -6 | 65% |
| story | 23 | 24 | 6 | -1 | 30% |
| nettik | 14 | 29 | 14 | -15 | 71% |
paiN
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| saffee | 33 | 21 | 7 | +12 | 52% |
| piria | 32 | 22 | 7 | +10 | 50% |
| biguzera | 29 | 28 | 12 | +1 | 55% |
| vsm | 27 | 27 | 7 | 0 | 59% |
| Snow | 25 | 25 | 10 | 0 | 68% |
Map veto
- 1paiN banned Ancient
- 2FlyQuest banned Overpass
- 3paiN picked Nuke
- 4FlyQuest picked Anubis
- 5paiN banned Mirage
- 6FlyQuest banned Inferno
- 7Dust2 was left over
Map-by-map breakdown
How FlyQuest vs paiN played out across the maps.
Map 1Nuke7–13
Half 4–8 · FlyQuest 4 CT / 3 T · paiN 5 CT / 8 T
FlyQuest
paiN
CT round win T round win
FlyQuest
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| Ins | 15 | 14 | 1 | +1 | 40% |
| story | 13 | 14 | 4 | -1 | 23% |
| jks | 10 | 16 | 3 | -6 | 70% |
| nettik | 9 | 14 | 8 | -5 | 67% |
| Vexite | 7 | 16 | 2 | -9 | 43% |
paiN
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| biguzera | 17 | 13 | 5 | +4 | 53% |
| saffee | 17 | 9 | 5 | +8 | 65% |
| Snow | 15 | 12 | 5 | +3 | 67% |
| piria | 14 | 10 | 3 | +4 | 36% |
| vsm | 11 | 10 | 2 | +1 | 73% |
Map 2Anubis10–13
Half 3–9 · FlyQuest 3 CT / 7 T · paiN 4 CT / 9 T
FlyQuest
paiN
CT round win T round win
FlyQuest
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| Vexite | 20 | 14 | 5 | +6 | 35% |
| Ins | 17 | 17 | 1 | 0 | 29% |
| jks | 16 | 16 | 5 | 0 | 63% |
| story | 10 | 10 | 2 | 0 | 40% |
| nettik | 5 | 15 | 6 | -10 | 80% |
paiN
| Player | K | D | A | +/– | HS% |
|---|---|---|---|---|---|
| piria | 18 | 12 | 4 | +6 | 61% |
| saffee | 16 | 12 | 2 | +4 | 38% |
| vsm | 16 | 17 | 5 | -1 | 50% |
| biguzera | 12 | 15 | 7 | -3 | 58% |
| Snow | 10 | 13 | 5 | -3 | 70% |

