FinalIEM Cologne Major 2026 · Stage 3
MOUZ vs Legacy 2–0
Thu, Jun 11, 12:09 PM
Player stats
MVP · ADR from Abios; rating ≈ HLTV 1.0 (no KAST)
MOUZ
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| Spinx | 35 | 23 | 7 | +12 | 60% | 98 | 1.32 |
| Brollan | 29 | 22 | 7 | +7 | 83% | 89 | 1.21 |
| torzsi | 28 | 15 | 5 | +13 | 39% | 69 | 1.43 |
| xertioN | 26 | 19 | 11 | +7 | 65% | 85 | 1.24 |
| xelex | 24 | 19 | 8 | +5 | 75% | 66 | 1.19 |
Legacy
| Player | K | D | A | +/– | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
| saadzin | 22 | 28 | 3 | -6 | 68% | 64 | 0.83 |
| dumau | 22 | 31 | 5 | -9 | 50% | 74 | 0.72 |
| latto | 20 | 27 | 10 | -7 | 45% | 64 | 0.82 |
| arT | 17 | 29 | 9 | -12 | 53% | 58 | 0.68 |
| n1ssim | 16 | 29 | 8 | -13 | 56% | 49 | 0.66 |
Map veto
- 1Legacy banned Overpass
- 2MOUZ banned Anubis
- 3Legacy picked Dust2
- 4MOUZ picked Nuke
- 5Legacy banned Inferno
- 6MOUZ banned Ancient
- 7Mirage was left over
Map-by-map breakdown
How MOUZ vs Legacy played out across the maps.
Map 1Dust213–5
Halftime 9–3
MOUZ 9 CT · 4 T · 1 pistolLegacy 2 CT · 3 T · 1 pistol
MOUZ
Legacy
CT round win T round win
Map 2Nuke13–6
Halftime 7–5
MOUZ 6 CT · 7 T · 2 pistolsLegacy 5 CT · 1 T · 0 pistols
MOUZ
Legacy
CT round win T round win

