FinalBC Game Masters Europe Series #2 season 2 2026 · Playoffs
Nemiga vs FOKUS 1–2
Sun, May 31, 01:47 PM
Map veto
How the maps were picked and banned.
- 1.FOKUS removed Anubis
- 2.Nemiga removed Inferno
- 3.FOKUS picked Dust2
- 4.Nemiga picked Mirage
- 5.FOKUS removed Nuke
- 6.Nemiga removed Ancient
- 7.Overpass was left over
Map-by-map breakdown
How Nemiga vs FOKUS played out across the maps.
Map 1Dust28–13
Nemiga
FOKUS
CT round win T round win
Nemiga
| Player | K | D | A | HS% |
|---|---|---|---|---|
| khaN | 16 | 16 | 2 | 38% |
| syph0 | 15 | 17 | 6 | 73% |
| sowalio | 14 | 16 | 4 | 57% |
| KaiR0N | 10 | 16 | 2 | 70% |
| 1eer | 10 | 18 | 3 | 30% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| matheos | 21 | 15 | 5 | 67% |
| Banjo | 20 | 10 | 6 | 60% |
| Jorko | 15 | 13 | 4 | 33% |
| ztr | 15 | 14 | 8 | 53% |
| volt | 11 | 14 | 1 | 36% |
Map 2Mirage16–14
Nemiga
FOKUS
CT round win T round win
Nemiga
| Player | K | D | A | HS% |
|---|---|---|---|---|
| sowalio | 23 | 21 | 3 | 65% |
| syph0 | 23 | 17 | 12 | 57% |
| 1eer | 20 | 21 | 8 | 50% |
| khaN | 19 | 16 | 2 | 32% |
| KaiR0N | 18 | 24 | 9 | 83% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| volt | 32 | 20 | 3 | 44% |
| ztr | 22 | 21 | 10 | 59% |
| matheos | 16 | 25 | 8 | 56% |
| Jorko | 15 | 19 | 5 | 13% |
| Banjo | 14 | 20 | 12 | 64% |
Map 3Overpass3–13
Nemiga
FOKUS
CT round win T round win
Nemiga
| Player | K | D | A | HS% |
|---|---|---|---|---|
| KaiR0N | 11 | 13 | 1 | 91% |
| sowalio | 8 | 15 | 3 | 63% |
| khaN | 8 | 14 | 3 | 63% |
| syph0 | 6 | 16 | 5 | 50% |
| 1eer | 5 | 14 | 7 | 40% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| matheos | 17 | 8 | 6 | 71% |
| ztr | 17 | 7 | 7 | 47% |
| Jorko | 17 | 6 | 4 | 59% |
| Banjo | 10 | 8 | 5 | 60% |
| volt | 10 | 9 | 7 | 60% |
Recent form
Each team's last results (newest first).
NemigaLWLWL
CS2 betting & predictions
Looking for the smart bet on matches like this? See our daily CS2 match predictions and the best CS2 bookmakers. Browse more in the CS2 results & schedule hub.

