FinalBC Game Masters Europe Series #2 season 2 2026 · Playoffs
Team Nemesis vs FOKUS 2–1
Sun, May 31, 05:41 PM
Team Nemesis won 2–1 at BC Game Masters Europe Series #2 season 2 2026 · Playoffs.
Map veto
How the maps were picked and banned.
- 1.FOKUS removed Nuke
- 2.Team Nemesis removed Overpass
- 3.FOKUS picked Ancient
- 4.Team Nemesis picked Mirage
- 5.FOKUS removed Inferno
- 6.Team Nemesis removed Anubis
- 7.Dust2 was left over
Map-by-map breakdown
How Team Nemesis vs FOKUS played out across the maps.
Map 1Ancient10–13
Team Nemesis
FOKUS
CT round win T round win
Team Nemesis
| Player | K | D | A | HS% |
|---|---|---|---|---|
| Sdaim | 20 | 16 | 7 | 50% |
| tex1y | 17 | 15 | 7 | 53% |
| r3salt | 16 | 15 | 5 | 56% |
| SELLTER | 13 | 16 | 6 | 54% |
| mag1k3Y | 12 | 14 | 7 | 33% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| Jorko | 20 | 15 | 3 | 30% |
| matheos | 16 | 16 | 3 | 69% |
| volt | 16 | 14 | 1 | 38% |
| Banjo | 15 | 15 | 6 | 47% |
| ztr | 6 | 18 | 6 | 33% |
Map 2Mirage13–5
Team Nemesis
FOKUS
CT round win T round win
Team Nemesis
| Player | K | D | A | HS% |
|---|---|---|---|---|
| mag1k3Y | 19 | 12 | 4 | 58% |
| SELLTER | 15 | 13 | 1 | 67% |
| r3salt | 15 | 12 | 7 | 53% |
| tex1y | 15 | 10 | 7 | 67% |
| Sdaim | 12 | 11 | 5 | 58% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| matheos | 16 | 14 | 1 | 63% |
| ztr | 14 | 16 | 5 | 57% |
| Jorko | 10 | 16 | 5 | 40% |
| volt | 9 | 15 | 1 | 67% |
| Banjo | 9 | 16 | 6 | 56% |
Map 3Dust213–9
Team Nemesis
FOKUS
CT round win T round win
Team Nemesis
| Player | K | D | A | HS% |
|---|---|---|---|---|
| tex1y | 23 | 9 | 5 | 43% |
| Sdaim | 20 | 13 | 3 | 70% |
| r3salt | 16 | 12 | 8 | 56% |
| mag1k3Y | 15 | 11 | 4 | 27% |
| SELLTER | 8 | 15 | 10 | 75% |
FOKUS
| Player | K | D | A | HS% |
|---|---|---|---|---|
| Banjo | 16 | 14 | 1 | 50% |
| volt | 12 | 15 | 4 | 58% |
| Jorko | 10 | 18 | 3 | 20% |
| matheos | 10 | 17 | 4 | 70% |
| ztr | 9 | 19 | 5 | 89% |
Recent form
Each team's last results (newest first).
Team NemesisWWWLW
CS2 betting & predictions
Looking for the smart bet on matches like this? See our daily CS2 match predictions and the best CS2 bookmakers. Browse more in the CS2 results & schedule hub.

